Points | Players | T | C | P | DG |
---|---|---|---|---|---|
68 | Immanuel Libbok | 1 | 18 | 9 | - |
30 | Kurt-Lee Arendse | 6 | - | - | - |
20 | Makazole Mapimpi | 4 | - | - | - |
20 | Damian Willemse | 2 | 5 | - | - |
17 | Cheslin Kolbe | 3 | 1 | - | - |
15 | Canan Moodie | 3 | - | - | - |
15 | Pieter-Steph du Toit | 3 | - | - | - |
15 | Malcolm Marx | 3 | - | - | - |
15 | Jacobus Reinach | 3 | - | - | - |
10 | Kwagga Smith | 2 | - | - | - |
10 | Grant Williams | 2 | - | - | - |
10 | Damian de Allende | 2 | - | - | - |
10 | Jessie Kriel | 2 | - | - | - |
10 | Eben Etzebeth | 2 | - | - | - |
9 | Faf de Klerk | - | 3 | 1 | - |
5 | Handre Pollard | - | 1 | 1 | - |
5 | Willie Le Roux | 1 | - | - | - |
5 | Siya Kolisi | 1 | - | - | - |
5 | Deon Andre Fourie | 1 | - | - | - |
5 | Bongi Mbonambi | 1 | - | - | - |
0 | Jaden Hendrikse | - | - | - | - |
0 | Jean Kleyn | - | - | - | - |
0 | Ox Nche | - | - | - | - |
0 | Duane Vermeulan | - | - | - | - |
0 | Marvin Orie | - | - | - | - |
0 | Trevor Nyakane | - | - | - | - |
0 | Steven Kitshoff | - | - | - | - |
0 | Frans Malherbe | - | - | - | - |
0 | Franco Mostert | - | - | - | - |
0 | Lodewyk de Jager | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.