Points | Players | T | C | P | DG |
---|---|---|---|---|---|
66 | Tommaso Allan | - | 21 | 8 | - |
35 | Monty Ioane | 7 | - | - | - |
22 | Paolo Garbisi | 1 | 7 | 1 | - |
20 | Ange Capuzzo | 4 | - | - | - |
10 | Dino Lamb-Cona | 2 | - | - | - |
10 | Lorenzo Pani | 2 | - | - | - |
10 | Paolo Odogwu | 2 | - | - | - |
10 | Ignacio Brex | 2 | - | - | - |
10 | Lorenzo Cannone | 2 | - | - | - |
10 | Manuel Zuliani | 2 | - | - | - |
5 | Michele Lamaro | 1 | - | - | - |
5 | Alessandro Garbisi | 1 | - | - | - |
5 | Martin Page Relo | 1 | - | - | - |
5 | Toa Halafihi | 1 | - | - | - |
5 | Giacomo Nicotera | 1 | - | - | - |
5 | Stephen Varney | 1 | - | - | - |
5 | Epalahame Faiva | 1 | - | - | - |
5 | Tommaso Menoncello | 1 | - | - | - |
0 | Federico Ruzza | - | - | - | - |
0 | Niccolo Cannone | - | - | - | - |
0 | Simone Ferrari | - | - | - | - |
0 | Sebastian Negri | - | - | - | - |
0 | Ivan Nemer | - | - | - | - |
0 | Luca Morisi | - | - | - | - |
0 | Danilo Fischetti | - | - | - | - |
0 | Marco Riccioni | - | - | - | - |
0 | Pierre Bruno | - | - | - | - |
0 | Federico Zani | - | - | - | - |
0 | David Sisi | - | - | - | - |
0 | Pietro Ceccarelli | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.