Points | Players | T | C | P | DG |
---|---|---|---|---|---|
41 | Ben Healy | 1 | 15 | 2 | - |
40 | Darcy Graham | 8 | - | - | - |
38 | Finn Russell | - | 13 | 4 | - |
20 | Duhan van der Merwe | 4 | - | - | - |
20 | Kyle Steyn | 4 | - | - | - |
20 | Rory Darge | 4 | - | - | - |
10 | Ali Price | 2 | - | - | - |
7 | George Horne | 1 | 1 | - | - |
5 | Josh Bayliss | 1 | - | - | - |
5 | Jack Dempsey | 1 | - | - | - |
5 | Chris Harris | 1 | - | - | - |
5 | George Turner | 1 | - | - | - |
5 | Blair Kinghorn | 1 | - | - | - |
5 | Pierre Schoeman | 1 | - | - | - |
5 | Jonny Matthews | 1 | - | - | - |
5 | Hamish Watson | 1 | - | - | - |
5 | Ewan Ashman | 1 | - | - | - |
5 | Oli Smith | 1 | - | - | - |
5 | Matt Fagerson | 1 | - | - | - |
5 | David Cherry | 1 | - | - | - |
0 | Jamie Ritchie | - | - | - | - |
0 | Huw Jones | - | - | - | - |
0 | Sam Skinner | - | - | - | - |
0 | Jamie Bhatti | - | - | - | - |
0 | Javan Sebastian | - | - | - | - |
0 | Luke Crosbie | - | - | - | - |
0 | Sione Tuipulotu | - | - | - | - |
0 | Zander Fagerson | - | - | - | - |
0 | Ben White | - | - | - | - |
0 | Grant Gilchrist | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.