Points | Players | T | C | P | DG |
---|---|---|---|---|---|
58 | George Ford | - | 8 | 11 | 3 |
53 | Owen Farrell | - | 10 | 10 | 1 |
25 | Henry Arundell | 5 | - | - | - |
24 | Marcus Smith | 3 | - | 3 | - |
15 | Joe Marchant | 3 | - | - | - |
10 | Theodor Dan | 2 | - | - | - |
5 | Courtney Lawes | 1 | - | - | - |
5 | Kyle Sinckler | 1 | - | - | - |
5 | Danny Care | 1 | - | - | - |
5 | Jonny May | 1 | - | - | - |
5 | Bevan Rodd | 1 | - | - | - |
5 | Jack Willis | 1 | - | - | - |
5 | Lewis Ludlow | 1 | - | - | - |
5 | Oliver Chessum | 1 | - | - | - |
5 | Manu Tuilagi | 1 | - | - | - |
5 | Freddie Steward | 1 | - | - | - |
5 | Maro Itoje | 1 | - | - | - |
0 | Elliot Daly | - | - | - | - |
0 | Tom Curry | - | - | - | - |
0 | Corey Domachowski | - | - | - | - |
0 | Dan Cole | - | - | - | - |
0 | Jamie Blamire | - | - | - | - |
0 | Max Malins | - | - | - | - |
0 | Lewis Ludlam | - | - | - | - |
0 | David Ribbans | - | - | - | - |
0 | Ben Carter | - | - | - | - |
0 | William Stuart | - | - | - | - |
0 | Joe Cokanasiga | - | - | - | - |
0 | Billy Vunipola | - | - | - | - |
0 | Ben Youngs | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.