Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
105 | Thomas Ramos | France | 1 | 26 | 16 | - |
96 | Damian McKenzie | New Zealand | 5 | 25 | 7 | - |
88 | Richie Mo'unga | New Zealand | 2 | 27 | 8 | - |
81 | Emiliano Boffelli | Argentina | 2 | 13 | 15 | - |
75 | Luka Matkava | Georgia | 1 | 14 | 14 | - |
72 | Immanuel Libbok | South Africa | 1 | 20 | 9 | - |
66 | Tommaso Allan | Italy | - | 21 | 8 | - |
59 | Ben Healy | Scotland | 1 | 24 | 2 | - |
58 | George Ford | England | - | 8 | 11 | 3 |
58 | Jonathan Sexton | Ireland | 3 | 17 | 3 | - |
58 | Ben Donaldson | Australia | 2 | 12 | 8 | - |
56 | Melvyn Jaminet | France | 2 | 8 | 10 | - |
54 | Rikiya Matsuda | Japan | - | 15 | 8 | - |
53 | Owen Farrell | England | - | 10 | 10 | 1 |
52 | Paolo Garbisi | Italy | 2 | 15 | 4 | - |
50 | Tiaan Swanepoel | Namibia | - | 7 | 12 | - |
49 | Marcus Smith | England | 4 | 7 | 5 | - |
45 | Will Jordan | New Zealand | 9 | - | - | - |
45 | Damian Penaud | France | 9 | - | - | - |
45 | Monty Ioane | Italy | 9 | - | - | - |
40 | Kurt-Lee Arendse | South Africa | 8 | - | - | - |
40 | Jack Crowley | Ireland | - | 11 | 6 | - |
40 | Darcy Graham | Scotland | 8 | - | - | - |
40 | Makazole Mapimpi | South Africa | 8 | - | - | - |
39 | Gonzalo Vinuesa | Spain | 1 | 5 | 8 | - |
39 | Handre Pollard | South Africa | - | 3 | 11 | - |
39 | Santiago Carreras | Argentina | 3 | 6 | 4 | - |
38 | Finn Russell | Scotland | - | 13 | 4 | - |
36 | Nicolas Sanchez | Argentina | 2 | 7 | 4 | - |
35 | Alin Conache | Romania | 1 | 6 | 6 | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.