Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
105 | ![]() Thomas Ramos | France | 1 | 26 | 16 | - |
88 | ![]() Richie Mo'unga | New Zealand | 2 | 27 | 8 | - |
81 | ![]() Emiliano Boffelli | Argentina | 2 | 13 | 15 | - |
68 | ![]() Immanuel Libbok | South Africa | 1 | 18 | 9 | - |
66 | ![]() Tommaso Allan | Italy | - | 21 | 8 | - |
64 | ![]() Damian McKenzie | New Zealand | 5 | 18 | 1 | - |
58 | ![]() George Ford | England | - | 8 | 11 | 3 |
58 | ![]() Jonathan Sexton | Ireland | 3 | 17 | 3 | - |
53 | ![]() Melvyn Jaminet | France | 2 | 8 | 9 | - |
53 | ![]() Owen Farrell | England | - | 10 | 10 | 1 |
46 | ![]() Rikiya Matsuda | Japan | - | 11 | 8 | - |
45 | ![]() Damian Penaud | France | 9 | - | - | - |
45 | ![]() Ben Donaldson | Australia | 2 | 7 | 7 | - |
45 | ![]() Will Jordan | New Zealand | 9 | - | - | - |
44 | ![]() Luka Matkava | Georgia | 1 | 9 | 7 | - |
41 | ![]() Ben Healy | Scotland | 1 | 15 | 2 | - |
40 | ![]() Darcy Graham | Scotland | 8 | - | - | - |
38 | ![]() Finn Russell | Scotland | - | 13 | 4 | - |
36 | ![]() Nicolas Sanchez | Argentina | 2 | 7 | 4 | - |
35 | ![]() Monty Ioane | Italy | 7 | - | - | - |
33 | ![]() Tiaan Swanepoel | Namibia | - | 6 | 7 | - |
32 | ![]() Frank Lomani | Fiji | - | 7 | 6 | - |
31 | ![]() Samuel Marques | Portugal | - | 8 | 5 | - |
30 | ![]() Kurt-Lee Arendse | South Africa | 6 | - | - | - |
30 | ![]() Bundee Aki | Ireland | 6 | - | - | - |
30 | ![]() Aaron Smith | New Zealand | 6 | - | - | - |
28 | ![]() Daniel Biggar | Wales | 1 | 7 | 3 | - |
28 | ![]() William Havili | Tonga | - | 8 | 4 | - |
28 | ![]() Christian Lealiifano | Manu Samoa | 1 | 4 | 5 | - |
25 | ![]() Mateo Carreras | Argentina | 5 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.