Points | Players | T | C | P | DG |
---|---|---|---|---|---|
17 | Manuel Ordas | 1 | 6 | - | - |
12 | Bautista Eduardo Guemes | - | 3 | 2 | - |
11 | Gonzalo Vinuesa | - | 1 | 3 | - |
10 | Alejandro Alonso | 2 | - | - | - |
10 | Vicente Del Hoyo | 2 | - | - | - |
5 | Manuel Mora Ruiz | 1 | - | - | - |
5 | Kerman Aurrekoetxea | 1 | - | - | - |
5 | Jordi Jorba | 1 | - | - | - |
5 | Tomas Munilla | 1 | - | - | - |
5 | Gauthier Minguillon | 1 | - | - | - |
5 | Lionel Tauli | 1 | - | - | - |
5 | JW Bell | 1 | - | - | - |
5 | Joel Merkler | 1 | - | - | - |
5 | Mario Pichardie | 1 | - | - | - |
5 | Inaki Mateu Spuches | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.