Points | Players | T | C | P | DG |
---|---|---|---|---|---|
126 | Owen Farrell | - | 18 | 30 | - |
59 | Marcus Smith | 4 | 12 | 5 | - |
30 | Freddie Steward | 6 | - | - | - |
20 | Jamie George | 4 | - | - | - |
15 | Ellis Genge | 3 | - | - | - |
10 | Jamie Blamire | 2 | - | - | - |
10 | Max Malins | 2 | - | - | - |
10 | Guy Porter | 2 | - | - | - |
10 | Jack van Poortvliet | 2 | - | - | - |
10 | Henry Arundell | 2 | - | - | - |
10 | Jonny May | 2 | - | - | - |
10 | Ben Youngs | 2 | - | - | - |
10 | William Stuart | 2 | - | - | - |
5 | Joe Cokanasiga | 1 | - | - | - |
5 | Oliver Chessum | 1 | - | - | - |
5 | Billy Vunipola | 1 | - | - | - |
5 | Rafi Quirke | 1 | - | - | - |
5 | Jack Willis | 1 | - | - | - |
5 | Adam Radwan | 1 | - | - | - |
5 | Maro Itoje | 1 | - | - | - |
5 | Alex Mitchell | 1 | - | - | - |
5 | Kyle Sinckler | 1 | - | - | - |
5 | Manu Tuilagi | 1 | - | - | - |
5 | Ollie Lawrence | 1 | - | - | - |
5 | Anthony Watson | 1 | - | - | - |
4 | Henry Slade | - | 2 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.