Points | Players | T | C | P | DG |
---|---|---|---|---|---|
32 | Finn Russell | 1 | 9 | 3 | - |
26 | Blair Kinghorn | 4 | 3 | - | - |
20 | Huw Jones | 4 | - | - | - |
15 | Duhan van der Merwe | 3 | - | - | - |
10 | Kyle Steyn | 2 | - | - | - |
5 | Matt Fagerson | 1 | - | - | - |
5 | George Turner | 1 | - | - | - |
5 | Ben White | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.