Points | Players | T | C | P | DG |
---|---|---|---|---|---|
25 | Sam Davies | 1 | 4 | 4 | - |
23 | Will Reed | 1 | 6 | 2 | - |
15 | Jordan Williams | 3 | - | - | - |
10 | Elliott Dee | 2 | - | - | - |
10 | Bradley Roberts | 2 | - | - | - |
10 | Rio Dyer | 2 | - | - | - |
8 | JJ Hanrahan | - | 1 | 2 | - |
5 | Rhodri Williams | 1 | - | - | - |
5 | Aki Seiuli | 1 | - | - | - |
5 | Jared Rosser | 1 | - | - | - |
5 | Jack Dixon | 1 | - | - | - |
5 | Ashton Hewitt | 1 | - | - | - |
5 | Max Clarke | 1 | - | - | - |
0 | Lloyd Fairbrother | - | - | - | - |
0 | Taine Basham | - | - | - | - |
0 | Huw Taylor | - | - | - | - |
0 | Lewis Jones | - | - | - | - |
0 | Steffan Hughes | - | - | - | - |
0 | Ollie Griffiths | - | - | - | - |
0 | Aaron Wainwright | - | - | - | - |
0 | Chris Coleman | - | - | - | - |
0 | Joseph Davies | - | - | - | - |
0 | Sean Lonsdale | - | - | - | - |
0 | Harrison Keddie | - | - | - | - |
0 | Rhodri Jones | - | - | - | - |
0 | Rob Evans | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.