Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
92 | ![]() Ross Byrne | Leinster | - | 31 | 10 | - |
65 | ![]() Curwin Bosch | Sharks | 1 | 15 | 9 | 1 |
62 | ![]() Thomas Ramos | Toulouse | 2 | 14 | 8 | - |
55 | ![]() Antoine Hastoy | La Rochelle | - | 17 | 7 | - |
48 | ![]() Handre Pollard | Leicester Tigers | - | 9 | 10 | - |
34 | ![]() Joe Simmonds | Exeter Chiefs | - | 17 | - | - |
32 | ![]() Melvyn Jaminet | Toulouse | - | 1 | 10 | - |
30 | ![]() Josh van der Flier | Leinster | 6 | - | - | - |
29 | ![]() Marcus Smith | Harlequins | - | 10 | 3 | - |
27 | ![]() Leo Berdeu | Lyon OU | 1 | 8 | 2 | - |
27 | ![]() Fin Smith | Northampton Saints | - | 3 | 7 | - |
25 | ![]() Tawera Kerr-Barlow | La Rochelle | 5 | - | - | - |
24 | ![]() Blair Kinghorn | Edinburgh Rugby | - | 6 | 4 | - |
23 | ![]() Anthony Belleau | Clermont Auvergne | 1 | 3 | 4 | - |
23 | ![]() Louis Carbonel | Montpellier | 1 | 6 | 2 | - |
22 | ![]() Finn Russell | Racing CF | - | 5 | 4 | - |
22 | ![]() Alex Goode | Saracens | - | 5 | 4 | - |
21 | ![]() Chris Smith | Bulls | 1 | 2 | 4 | - |
20 | ![]() Andre Esterhuizen | Harlequins | 4 | - | - | - |
20 | ![]() Jimmy O'Brien | Leinster | 4 | - | - | - |
20 | ![]() Owen Farrell | Saracens | - | 4 | 4 | - |
20 | ![]() Jaden Hendrikse | Sharks | 4 | - | - | - |
20 | ![]() Sam Simmonds | Exeter Chiefs | 4 | - | - | - |
20 | ![]() Gavin Coombes | Munster | 4 | - | - | - |
20 | ![]() Dan Sheehan | Leinster | 4 | - | - | - |
20 | ![]() Gary Ringrose | Leinster | 4 | - | - | - |
20 | ![]() Thomas Darmon | Montpellier | 4 | - | - | - |
20 | ![]() Owen Williams | Ospreys | - | 4 | 4 | - |
19 | ![]() Joey Carbery | Munster | - | 5 | 3 | - |
17 | ![]() Cai Evans | Ospreys | - | 4 | 3 | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.