Points | Players | T | C | P | DG |
---|---|---|---|---|---|
72 | Chris Dudman | - | 24 | 8 | - |
30 | Caley Gray | 6 | - | - | - |
20 | Kyle Johnson | 4 | - | - | - |
20 | Jake Spivey | 4 | - | - | - |
20 | Robert Gardner | 4 | - | - | - |
20 | Damien Bramley | 4 | - | - | - |
15 | Magiu Nabogi | 3 | - | - | - |
15 | Seth Mokuolu | 3 | - | - | - |
15 | David Rufai | 3 | - | - | - |
10 | Chris Shields | 2 | - | - | - |
10 | Ricki Gould | 2 | - | - | - |
10 | Joseph Moran | 2 | - | - | - |
10 | Craig Strachan | 2 | - | - | - |
10 | Redmond Newberry | 2 | - | - | - |
9 | Sam Cappaert | 1 | 2 | - | - |
7 | Tauren Henwood | - | 2 | 1 | - |
5 | George Griffiths | 1 | - | - | - |
5 | Mark-David Ikhifa | 1 | - | - | - |
5 | Ewan Richmond | 1 | - | - | - |
5 | Paul Bradley | 1 | - | - | - |
0 | Joshua Rasor | - | - | - | - |
0 | Patrick Jennings | - | - | - | - |
0 | Jake Collins | - | - | - | - |
0 | Jack Stickings | - | - | - | - |
0 | Rory Gray | - | - | - | - |
0 | Lewis Brunger | - | - | - | - |
0 | Aston Bevans-Royston | - | - | - | - |
0 | Ben Thomas | - | - | - | - |
0 | Najee Mundicha | - | - | - | - |
0 | Calum Brackett | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.