Points | Players | T | C | P | DG |
---|---|---|---|---|---|
145 | Tom White | 3 | 41 | 16 | - |
50 | Hugo Watson | 10 | - | - | - |
30 | Duncan Tout | 6 | - | - | - |
30 | Howard Packman | 6 | - | - | - |
25 | Bryan Hotston | 5 | - | - | - |
25 | Joseph Duffy | 5 | - | - | - |
22 | James Newey | 4 | 1 | - | - |
17 | Cameron Hancock | 3 | 1 | - | - |
15 | Joshua Groocock | 3 | - | - | - |
15 | Jake Hardcastle | 3 | - | - | - |
10 | Jack Lucas | 2 | - | - | - |
10 | Luke Boon | 2 | - | - | - |
10 | Josh van Vuuren | 2 | - | - | - |
10 | Luke Talbot | 2 | - | - | - |
10 | Toby Freeman | 2 | - | - | - |
10 | Matteo Petrozzi | 2 | - | - | - |
10 | Ryan Taylor-Dennehy | - | 2 | 2 | - |
10 | Harvey Young | 2 | - | - | - |
5 | Charlie Self | 1 | - | - | - |
5 | Perry-John Parker | 1 | - | - | - |
5 | Thomas Nicoll | 1 | - | - | - |
5 | William Colderick | 1 | - | - | - |
5 | Bobby Bratton | 1 | - | - | - |
5 | Ryan Munnelly | 1 | - | - | - |
5 | Ben Moore | 1 | - | - | - |
5 | Thomas Chapman | 1 | - | - | - |
0 | Daniel James | - | - | - | - |
0 | Steffan North | - | - | - | - |
0 | Rob Louw | - | - | - | - |
0 | Alexander Reid | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.