Points | Players | T | C | P | DG |
---|---|---|---|---|---|
128 | Charlie Reed | 2 | 38 | 14 | - |
55 | Kodie Drury-Hawkins | 2 | 18 | 3 | - |
45 | Samir Kharbouch | 9 | - | - | - |
35 | Ruaraidh Williams | 7 | - | - | - |
30 | Michael Stanway | 6 | - | - | - |
30 | William Attfield | 6 | - | - | - |
30 | Matthew Bursey | 6 | - | - | - |
30 | William Christie | 6 | - | - | - |
30 | William Affleck | 6 | - | - | - |
15 | Craig Stevenson | 3 | - | - | - |
15 | Rob Conquest | 3 | - | - | - |
15 | Finley McCartney | 3 | - | - | - |
15 | Patrick Robinson | 3 | - | - | - |
10 | Shaquille Meyers | 2 | - | - | - |
10 | Ciaran Leeson | 2 | - | - | - |
10 | Ben Cooper | 2 | - | - | - |
5 | George Grigg-Pettitt | 1 | - | - | - |
5 | Tom Brown | 1 | - | - | - |
5 | Louis Martin | 1 | - | - | - |
5 | Yasin Browne | 1 | - | - | - |
5 | Toby Hill | 1 | - | - | - |
5 | Ewan Kingdom | 1 | - | - | - |
5 | Harry Hall | 1 | - | - | - |
5 | George Hardy | 1 | - | - | - |
5 | Benjamin Cooper | 1 | - | - | - |
0 | Oliver Brown | - | - | - | - |
0 | Ben Penfold | - | - | - | - |
0 | Callum Jeffrey | - | - | - | - |
0 | Jonah Varela | - | - | - | - |
0 | Levi Roper | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.