Points | Players | T | C | P | DG |
---|---|---|---|---|---|
55 | Alex March | 11 | - | - | - |
51 | Cameron Roberts | 9 | 3 | - | - |
50 | Simon Keller | 1 | 15 | 5 | - |
42 | Louis Ellis | - | 12 | 6 | - |
41 | Joshua Davies | 7 | 3 | - | - |
40 | William Lewin | 8 | - | - | - |
39 | Patrick McDuell | 5 | 4 | 2 | - |
39 | George Makepeace-Cubitt | - | 15 | 3 | - |
35 | George Dean | 7 | - | - | - |
25 | Cameron Ruddock | 5 | - | - | - |
20 | Paul O'Dell | 4 | - | - | - |
20 | Giles Bromley-Martin | 4 | - | - | - |
20 | Jordan Souter | 4 | - | - | - |
20 | Ryan Nixon | 4 | - | - | - |
15 | Angus Farquhar | 3 | - | - | - |
10 | Ian Ashcroft Leigh | 2 | - | - | - |
10 | Rory Kassapian | 2 | - | - | - |
10 | Courtney Raymond | 2 | - | - | - |
10 | Paul Webb | 2 | - | - | - |
5 | Peter Weightman | 1 | - | - | - |
5 | Elliott Powell | 1 | - | - | - |
5 | Cameron Hudson | 1 | - | - | - |
5 | Louie Kirkham | 1 | - | - | - |
5 | Miles Lloyd | 1 | - | - | - |
5 | Rory Marsh | 1 | - | - | - |
5 | Matt Humphreys | 1 | - | - | - |
5 | Connor Cross | 1 | - | - | - |
5 | Christopher Stegmann | 1 | - | - | - |
5 | James Crabtree | 1 | - | - | - |
0 | Jake Blackmore | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.