Points | Players | T | C | P | DG |
---|---|---|---|---|---|
98 | Alexander Noot | 8 | 23 | 4 | - |
49 | Sam Jones | 2 | 15 | 3 | - |
35 | Kaz Henderson | 7 | - | - | - |
32 | Elliot McPhun | 6 | 1 | - | - |
30 | Tobias Elliott | 3 | 6 | 1 | - |
25 | Kemp Price | 5 | - | - | - |
25 | Samson Adejimi | 5 | - | - | - |
20 | Nathan Michelow | 4 | - | - | - |
15 | Bailey Thomas | 3 | - | - | - |
15 | Thomas Stileman | 3 | - | - | - |
15 | Jordan Evans | 3 | - | - | - |
15 | John Kenward | 3 | - | - | - |
15 | Wilson Ijeh | 3 | - | - | - |
10 | Daniel Lilley | 2 | - | - | - |
10 | Ben Alexander | 2 | - | - | - |
10 | Toby Evans | 2 | - | - | - |
10 | Andrew Nurse | 2 | - | - | - |
10 | Ashley Illston | 2 | - | - | - |
10 | Oliver Brown | 2 | - | - | - |
5 | Caswell Sparks | 1 | - | - | - |
5 | Sebastien Mummery | 1 | - | - | - |
5 | Raqio Perez | 1 | - | - | - |
5 | Thomas Wilton | 1 | - | - | - |
5 | Michael Bond | 1 | - | - | - |
5 | Jarryd Sage | 1 | - | - | - |
0 | Andrew Ramsden | - | - | - | - |
0 | Matthew Ramzanpour | - | - | - | - |
0 | Nigel Southcombe | - | - | - | - |
0 | Harry Samuel | - | - | - | - |
0 | Edward Hawker | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.