Points | Players | T | C | P | DG |
---|---|---|---|---|---|
161 | Fraser Honey | - | 55 | 16 | 1 |
60 | Richard Brown | 12 | - | - | - |
45 | Dean Bonds | 9 | - | - | - |
45 | William Trewin | 9 | - | - | - |
30 | Mackenzie Oliver | 6 | - | - | - |
30 | Tommy Phillips | 6 | - | - | - |
25 | Dan Rutter | 5 | - | - | - |
20 | Lewis Thomas | 4 | - | - | - |
15 | Todd Prisk | 3 | - | - | - |
15 | Jess Tompsett | 3 | - | - | - |
15 | Bear Williams | 3 | - | - | - |
10 | Ben Fox | 2 | - | - | - |
10 | Luke Barnes | 2 | - | - | - |
10 | Kyle Bradley | 2 | - | - | - |
10 | Harry Bazalgette | 2 | - | - | - |
10 | Edward Pascoe | 2 | - | - | - |
5 | Craig P Williams | 1 | - | - | - |
5 | Jarrard Hayler | 1 | - | - | - |
5 | Brad Howe | 1 | - | - | - |
5 | Oskar White | 1 | - | - | - |
5 | Jack Simmons | 1 | - | - | - |
0 | Adam Hall | - | - | - | - |
0 | Steele Barker | - | - | - | - |
0 | Owen Wildgoose | - | - | - | - |
0 | Tyler Gendall | - | - | - | - |
0 | Sam Stevens | - | - | - | - |
0 | Owen Wilson | - | - | - | - |
0 | Richard Kevern | - | - | - | - |
0 | Luke Hattam | - | - | - | - |
0 | Jack King | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.