Points | Players | T | C | P | DG |
---|---|---|---|---|---|
230 | Lloyd Hayes | 8 | 59 | 23 | 1 |
50 | Callum Bustin | 10 | - | - | - |
35 | Zakery Poole | 7 | - | - | - |
32 | Corben Olivent | 3 | 1 | 5 | - |
30 | Jack Hedley | 6 | - | - | - |
27 | Sam Veall | 5 | 1 | - | - |
25 | Sam Boxhall | 5 | - | - | - |
25 | Jack Taylor | 5 | - | - | - |
20 | Harry Dunne | 4 | - | - | - |
20 | Gareth Denman | 4 | - | - | - |
15 | Luckas Sableman-Blue | 3 | - | - | - |
15 | Matthew Challinor | 3 | - | - | - |
15 | Daniel Rylance | 3 | - | - | - |
10 | Charles Capps | 2 | - | - | - |
10 | Tomasi Tanumi | 2 | - | - | - |
10 | Rupert Kay | 2 | - | - | - |
5 | Oliver Parker | 1 | - | - | - |
5 | Connor Dever | 1 | - | - | - |
5 | Theodore Nwoshu-Hope | 1 | - | - | - |
5 | Aydan Godden | 1 | - | - | - |
5 | Jack Bergmanas | 1 | - | - | - |
5 | Kai Ramrattan | 1 | - | - | - |
5 | Louis Inman | 1 | - | - | - |
5 | Marcus Payne | 1 | - | - | - |
5 | Fraser Jones | 1 | - | - | - |
0 | Tomos Richardson | - | - | - | - |
0 | George Tucker | - | - | - | - |
0 | Rikki Stout | - | - | - | - |
0 | Harry Newborn | - | - | - | - |
0 | Alastair Donkor | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.