Points | Players | T | C | P | DG |
---|---|---|---|---|---|
85 | Brett Connon | - | 26 | 11 | - |
55 | Mateo Carreras | 11 | - | - | - |
30 | George McGuigan | 6 | - | - | - |
20 | Jamie Blamire | 4 | - | - | - |
15 | Adam Radwan | 3 | - | - | - |
14 | Tiaan Schoeman | - | 4 | 2 | - |
10 | Callum Chick | 2 | - | - | - |
10 | Guy Pepper | 2 | - | - | - |
10 | Thomas Penny | 2 | - | - | - |
5 | Matias Moroni | 1 | - | - | - |
5 | Sam Stuart | 1 | - | - | - |
5 | Malaki Wacokecoke | 1 | - | - | - |
5 | Connor Collett | 1 | - | - | - |
5 | Josh Barton | 1 | - | - | - |
5 | Logoviki Mulipola | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.