Points | Players | T | C | P | DG |
---|---|---|---|---|---|
90 | Arwel Robson | 1 | 29 | 9 | - |
42 | Harry Bazalgette | - | 9 | 8 | - |
30 | William Crane | 6 | - | - | - |
20 | Alex Schwarz | 4 | - | - | - |
20 | Morgan Nelson | 4 | - | - | - |
20 | Thomas Wyatt | 4 | - | - | - |
15 | Max Norey | 3 | - | - | - |
15 | Robin Wedlake-Millecham | 3 | - | - | - |
15 | Alex Cant | 3 | - | - | - |
10 | Jack Andrew | 2 | - | - | - |
10 | Ruardidh Dawson | 2 | - | - | - |
10 | Rusi Tuima | 2 | - | - | - |
10 | Alex Everett | 2 | - | - | - |
10 | Arthur Relton | 2 | - | - | - |
10 | Harvey Beaton | 2 | - | - | - |
5 | William Trewin | 1 | - | - | - |
5 | Garyn Smith | 1 | - | - | - |
5 | Ollie Adkins | 1 | - | - | - |
5 | Joseph Elderkin | 1 | - | - | - |
5 | Shae Tucker | 1 | - | - | - |
5 | John Stevens | 1 | - | - | - |
5 | Marlen Walker | 1 | - | - | - |
5 | James Fender | 1 | - | - | - |
5 | Tom Kessell | 1 | - | - | - |
5 | Carwyn Penny | 1 | - | - | - |
5 | Matthew Johnson | 1 | - | - | - |
5 | Callum Sirker | 1 | - | - | - |
0 | Josh Williams | - | - | - | - |
0 | Rory Parata | - | - | - | - |
0 | Sebastian Nagle-Taylor | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.