Points | Players | T | C | P | DG |
---|---|---|---|---|---|
22 | George Ford | 1 | 1 | 4 | 1 |
5 | Freddie Burns | - | 1 | - | 1 |
5 | Freddie Steward | 1 | - | - | - |
5 | Hanro Liebenberg | 1 | - | - | - |
5 | Jasper Wiese | 1 | - | - | - |
0 | Callum Green | - | - | - | - |
0 | Matt Scott | - | - | - | - |
0 | Richard Wigglesworth | - | - | - | - |
0 | Matias Moroni | - | - | - | - |
0 | Ellis Genge | - | - | - | - |
0 | Ben Youngs | - | - | - | - |
0 | Guy Porter | - | - | - | - |
0 | Harry Wells | - | - | - | - |
0 | Dan Cole | - | - | - | - |
0 | Daniel Kelly | - | - | - | - |
0 | Tommy Reffell | - | - | - | - |
0 | Julian Montoya | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.