Points | Players | T | C | P | DG |
---|---|---|---|---|---|
10 | Oscar Waite | 2 | - | - | - |
10 | Vaughan Bentley | 2 | - | - | - |
8 | Ted Landray | - | 4 | - | - |
5 | Callum Torpey | 1 | - | - | - |
5 | Miles Wakeling | 1 | - | - | - |
5 | Ntinga Mpiko | 1 | - | - | - |
5 | Myles Scott | 1 | - | - | - |
5 | Tobias Saysell | 1 | - | - | - |
2 | Monty Bradbury | - | 1 | - | - |
2 | Tom Ffitch | - | 1 | - | - |
2 | Alex Burrage | - | 1 | - | - |
0 | Henri Williams | - | - | - | - |
0 | James Lennon | - | - | - | - |
0 | Luke Green | - | - | - | - |
0 | Ben Robbins | - | - | - | - |
0 | Samuel Collingridge | - | - | - | - |
0 | Luke Spring | - | - | - | - |
0 | Imad Bouhedjeur | - | - | - | - |
0 | Graham Geldenhuys | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.