Points | Players | T | C | P | DG |
---|---|---|---|---|---|
38 | Steve Shingler | - | 13 | 4 | - |
25 | Cameron Terry | 5 | - | - | - |
20 | Charlie Walker | 4 | - | - | - |
10 | Gary Porter | 2 | - | - | - |
10 | David Johnston | 2 | - | - | - |
9 | Craig Willis | - | 3 | 1 | - |
5 | Matt Gordon | 1 | - | - | - |
5 | Jordan Burns | 1 | - | - | - |
5 | Reuben Bird-Tulloch | 1 | - | - | - |
5 | James Cordy-Redden | 1 | - | - | - |
5 | Jack Digby | 1 | - | - | - |
5 | Kyle Whyte | 1 | - | - | - |
0 | James Cannon | - | - | - | - |
0 | Barney Maddison | - | - | - | - |
0 | Harry Dugmore | - | - | - | - |
0 | George Davis | - | - | - | - |
0 | Adam Korczyk | - | - | - | - |
0 | James Little | - | - | - | - |
0 | James Gibbons | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.