Points | Players | T | C | P | DG |
---|---|---|---|---|---|
47 | Anthony Fenner | - | 13 | 7 | - |
20 | Jordan Poole | 4 | - | - | - |
15 | Fred Betteridge | 3 | - | - | - |
10 | Evan Mitchell | - | 5 | - | - |
10 | Senitiki Nayalo | 2 | - | - | - |
10 | Josh Bainbridge | 2 | - | - | - |
5 | Suva Ma'asi | 1 | - | - | - |
5 | Tom Emery | 1 | - | - | - |
5 | Andrew Forsyth | 1 | - | - | - |
5 | Rhys Thomas | 1 | - | - | - |
5 | James Martin | 1 | - | - | - |
5 | Josh Barton | 1 | - | - | - |
5 | Ryan Burrows | 1 | - | - | - |
0 | James Tyas | - | - | - | - |
0 | Rob Stevenson | - | - | - | - |
0 | Ollie Andrews | - | - | - | - |
0 | Adam Peters | - | - | - | - |
0 | Philip Boulton | - | - | - | - |
0 | Sam Aspland-Robinson | - | - | - | - |
0 | Jake Bridges | - | - | - | - |
0 | Louis James | - | - | - | - |
0 | Louis Brown | - | - | - | - |
0 | Toby Trinder | - | - | - | - |
0 | Will Owen | - | - | - | - |
0 | Dan Babos | - | - | - | - |
0 | Robert Knox | - | - | - | - |
0 | Matthew Johnson | - | - | - | - |
0 | Josh Peters | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.