Points | Players | T | C | P | DG |
---|---|---|---|---|---|
118 | Stephen Perofeta | 4 | 34 | 10 | - |
58 | Beauden Barrett | 5 | 9 | 4 | 1 |
30 | Caleb Clarke | 6 | - | - | - |
25 | AJ Lam | 5 | - | - | - |
25 | Reiko Ioane | 5 | - | - | - |
20 | Hoskins Sotutu | 4 | - | - | - |
20 | Finlay Christie | 4 | - | - | - |
20 | Akira Ioane | 4 | - | - | - |
19 | Harry Plummer | - | 5 | 3 | - |
15 | Kurt Eklund | 3 | - | - | - |
15 | Sam Darry | 3 | - | - | - |
15 | Mark Telea | 3 | - | - | - |
10 | Tom Robinson | 2 | - | - | - |
10 | Bryce Heem | 2 | - | - | - |
10 | Ricky Riccitelli | 2 | - | - | - |
10 | Taine Plumtree | 2 | - | - | - |
10 | Soane Vikena | 2 | - | - | - |
5 | Karl Tuinukuafe | 1 | - | - | - |
5 | Marcel Renata | 1 | - | - | - |
5 | James Tucker | 1 | - | - | - |
5 | Tamati Tua | 1 | - | - | - |
5 | Dalton Papali'i | 1 | - | - | - |
5 | Luke Romano | 1 | - | - | - |
5 | Roger Tuivasa-Sheck | 1 | - | - | - |
3 | Zarn Sullivan | - | - | 1 | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.