Points | Players | T | C | P | DG |
---|---|---|---|---|---|
69 | Tane Edmed | 1 | 20 | 8 | - |
41 | Ben Donaldson | - | 7 | 8 | 1 |
36 | Will Harrison | 1 | 5 | 7 | - |
30 | Will Harris | 6 | - | - | - |
25 | Dylan Pietsch | 5 | - | - | - |
25 | Mark Nawaqanitawase | 5 | - | - | - |
20 | Dave Porecki | 4 | - | - | - |
20 | Alex Newsome | 4 | - | - | - |
15 | Michael Hooper | 3 | - | - | - |
15 | Lalakai Foketi | 3 | - | - | - |
15 | Jake Gordon | 3 | - | - | - |
10 | Charlie Gamble | 2 | - | - | - |
10 | Gus Bell | 2 | - | - | - |
5 | Izaia Perese | 1 | - | - | - |
5 | Rahboni Warren-Vosayaco | 1 | - | - | - |
5 | Jed Holloway | 1 | - | - | - |
5 | Jack Grant | 1 | - | - | - |
5 | Tom Horton | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.