Points | Players | T | C | P | DG |
---|---|---|---|---|---|
87 | James O'Connor | 1 | 20 | 14 | - |
40 | Jock Campbell | 8 | - | - | - |
29 | Lawson Creighton | 1 | 6 | 4 | - |
25 | Fraser McReight | 5 | - | - | - |
20 | Harry Wilson | 4 | - | - | - |
20 | Joshua Flook | 4 | - | - | - |
15 | Ryan Smith | 3 | - | - | - |
15 | Taniela Tupou | 3 | - | - | - |
15 | Josh Nasser | 3 | - | - | - |
10 | Tata McDermott | 2 | - | - | - |
10 | Hamish Stewart | 2 | - | - | - |
10 | Suliasi Vunivalu | 2 | - | - | - |
10 | Filipo Daugunu | 2 | - | - | - |
10 | Jordan Petaia | 2 | - | - | - |
9 | Hudson Creighton | 1 | 2 | - | - |
5 | Seru Uru | 1 | - | - | - |
5 | Harry Hoopert | 1 | - | - | - |
5 | Connor Vest | 1 | - | - | - |
5 | Okoumene Paisami | 1 | - | - | - |
2 | Isaac Henry | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.