Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
66 | ![]() Handre Pollard | South Africa | - | 3 | 20 | - |
53 | ![]() Jordie Barrett | New Zealand | 1 | 9 | 10 | - |
47 | ![]() Quade Cooper | Australia | - | 7 | 11 | - |
35 | ![]() Andrew Kellaway | Australia | 7 | - | - | - |
26 | ![]() Elton Jantjies | South Africa | - | 1 | 7 | 1 |
23 | ![]() Emiliano Boffelli | Argentina | 1 | 3 | 4 | - |
17 | ![]() Beauden Barrett | New Zealand | - | 4 | 3 | - |
15 | ![]() Will Jordan | New Zealand | 3 | - | - | - |
15 | ![]() Sevu Reece | New Zealand | 3 | - | - | - |
15 | ![]() Malcolm Marx | South Africa | 3 | - | - | - |
15 | ![]() David Havili | New Zealand | 3 | - | - | - |
14 | ![]() Nicolas Sanchez | Argentina | - | 1 | 4 | - |
10 | ![]() Samu Kerevi | Australia | 2 | - | - | - |
10 | ![]() Makazole Mapimpi | South Africa | 2 | - | - | - |
10 | ![]() Len Ikitau | Australia | 2 | - | - | - |
10 | ![]() Luke Jacobson | New Zealand | 2 | - | - | - |
10 | ![]() Folau Faingaa | Australia | 2 | - | - | - |
10 | ![]() Reiko Ioane | New Zealand | 2 | - | - | - |
10 | ![]() Marika Koroibete | Australia | 2 | - | - | - |
10 | ![]() Richie Mo'unga | New Zealand | - | 5 | - | - |
10 | ![]() Tupou Vaai | New Zealand | 2 | - | - | - |
10 | ![]() Codie Taylor | New Zealand | 2 | - | - | - |
10 | ![]() Ardie Savea | New Zealand | 2 | - | - | - |
10 | ![]() Thomas Gallo | Argentina | 2 | - | - | - |
9 | ![]() Reece Hodge | Australia | 1 | 2 | - | - |
9 | ![]() Noah Lolesio | Australia | - | 3 | 1 | - |
5 | ![]() Jaden Hendrikse | South Africa | 1 | - | - | - |
5 | ![]() Julian Montoya | Argentina | 1 | - | - | - |
5 | ![]() Pablo Matera | Argentina | 1 | - | - | - |
5 | ![]() Patrick Tuipulotu | New Zealand | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.