Points | Players | T | C | P | DG |
---|---|---|---|---|---|
156 | Ashley Tapper | 2 | 31 | 28 | - |
50 | Paul Alston | 10 | - | - | - |
47 | Darren Stapleton | 4 | 3 | 7 | - |
40 | Simon Lincoln | 8 | - | - | - |
20 | Andy Gallagher | 4 | - | - | - |
20 | Anthony Morrison | 4 | - | - | - |
20 | Andrew Obad | 4 | - | - | - |
15 | Paul Simmonds | 3 | - | - | - |
15 | Leigh Mansell | 3 | - | - | - |
15 | Mike Curry | 3 | - | - | - |
15 | Jon Wells | 3 | - | - | - |
10 | Mike Jones | 2 | - | - | - |
10 | Giles Witheat | 2 | - | - | - |
10 | Ross Thompson | 2 | - | - | - |
10 | Ben Reynolds | 2 | - | - | - |
10 | John Egan | 2 | - | - | - |
8 | David Watts | - | 4 | - | - |
5 | Richard Candlin | 1 | - | - | - |
5 | Chris Mann | 1 | - | - | - |
0 | John Collins | - | - | - | - |
0 | Chris Gregory | - | - | - | - |
0 | Garry Wells | - | - | - | - |
0 | C Wright | - | - | - | - |
0 | Jamie Steele | - | - | - | - |
0 | Tommy Cassidy | - | - | - | - |
0 | Ben Mason | - | - | - | - |
0 | Tom Gray | - | - | - | - |
0 | Jim Chandler | - | - | - | - |
0 | Matt Deans | - | - | - | - |
0 | Christopher Eldridge | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.