Points | Players | T | C | P | DG |
---|---|---|---|---|---|
95 | Ross Byrne | 2 | 29 | 9 | - |
26 | Ciaran Frawley | 1 | 3 | 5 | - |
25 | Max Deegan | 5 | - | - | - |
25 | Scott Penny | 5 | - | - | - |
22 | Jonathan Sexton | - | 8 | 2 | - |
17 | Jimmy O'Brien | 3 | 1 | - | - |
15 | Sean Cronin | 3 | - | - | - |
15 | Jordan Larmour | 3 | - | - | - |
15 | Adam Byrne | 3 | - | - | - |
15 | Tommy O'Brien | 3 | - | - | - |
15 | Ronan Kelleher | 3 | - | - | - |
15 | Dan Sheehan | 3 | - | - | - |
15 | James Lowe | 3 | - | - | - |
15 | James Tracy | 3 | - | - | - |
13 | David Hawkshaw | 1 | 4 | - | - |
10 | Andrew Porter | 2 | - | - | - |
10 | Edward Byrne | 2 | - | - | - |
10 | Cian Healy | 2 | - | - | - |
5 | Michael Alaalatoa | 1 | - | - | - |
5 | Robbie Henshaw | 1 | - | - | - |
5 | David Kearney | 1 | - | - | - |
5 | Vakim Abdaladze | 1 | - | - | - |
5 | Nick McCarthy | 1 | - | - | - |
5 | Josh van der Flier | 1 | - | - | - |
5 | Gary Ringrose | 1 | - | - | - |
5 | Hugo Keenan | 1 | - | - | - |
5 | Rory O'Loughlin | 1 | - | - | - |
5 | Caelan Doris | 1 | - | - | - |
5 | Luke McGrath | 1 | - | - | - |
2 | Harry Byrne | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.