Points | Players | T | C | P | DG |
---|---|---|---|---|---|
35 | Josh Adams | 7 | - | - | - |
22 | Owen Farrell | - | 11 | - | - |
20 | Duhan van der Merwe | 4 | - | - | - |
16 | Daniel Biggar | - | 8 | - | - |
10 | Tadhg Beirne | 2 | - | - | - |
10 | Anthony Watson | 2 | - | - | - |
10 | Jamie George | 2 | - | - | - |
10 | Louis Rees-Zammitt | 2 | - | - | - |
8 | Finn Russell | - | 4 | - | - |
5 | Hamish Watson | 1 | - | - | - |
5 | Elliot Daly | 1 | - | - | - |
5 | Jack Conan | 1 | - | - | - |
5 | Bundee Aki | 1 | - | - | - |
5 | Tom Curry | 1 | - | - | - |
5 | Ali Price | 1 | - | - | - |
5 | Gareth Davies | 1 | - | - | - |
5 | Chris Harris | 1 | - | - | - |
0 | Tadhg Furlong | - | - | - | - |
0 | Conor Murray | - | - | - | - |
0 | Rory Sutherland | - | - | - | - |
0 | Courtney Lawes | - | - | - | - |
0 | Makovina Vunipola | - | - | - | - |
0 | Wyn Jones | - | - | - | - |
0 | Kyle Sinckler | - | - | - | - |
0 | Toby Faletau | - | - | - | - |
0 | Maro Itoje | - | - | - | - |
0 | Zander Fagerson | - | - | - | - |
0 | Iain Henderson | - | - | - | - |
0 | Sam Simmonds | - | - | - | - |
0 | Luke Cowan-Dickie | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.