Points | Players | T | C | P | DG |
---|---|---|---|---|---|
23 | Paolo Garbisi | - | 4 | 5 | - |
10 | Monty Ioane | 2 | - | - | - |
7 | Tommaso Allan | 1 | 1 | - | - |
5 | Luca Bigi | 1 | - | - | - |
5 | Johan Meyer | 1 | - | - | - |
5 | Luca Sperandio | 1 | - | - | - |
0 | Marco Lazzaroni | - | - | - | - |
0 | Stephen Varney | - | - | - | - |
0 | Callum Braley | - | - | - | - |
0 | Federico Ruzza | - | - | - | - |
0 | Federico Mori | - | - | - | - |
0 | Niccolo Cannone | - | - | - | - |
0 | Ignacio Brex | - | - | - | - |
0 | Giosue Zilocchi | - | - | - | - |
0 | Andrea Lovotti | - | - | - | - |
0 | Marco Zanon | - | - | - | - |
0 | Daniele Rimpelli | - | - | - | - |
0 | Marco Riccioni | - | - | - | - |
0 | David Sisi | - | - | - | - |
0 | Sebastian Negri | - | - | - | - |
0 | Carlo Canna | - | - | - | - |
0 | Michele Lamaro | - | - | - | - |
0 | Maxime Mbanda | - | - | - | - |
0 | Danilo Fischetti | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.