Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
30 | ![]() Stephen Myler | Ospreys | - | 6 | 6 | - |
17 | ![]() James Shillcock | Worcester Warriors | - | 4 | 3 | - |
16 | ![]() Jarrod Evans | Cardiff Blues | - | 2 | 4 | - |
15 | ![]() Antonio Rizzi | Zebre | 1 | 2 | 2 | - |
15 | ![]() Sam Parry | Ospreys | 3 | - | - | - |
14 | ![]() Tommaso Allan | Benetton Treviso | 1 | 3 | 1 | - |
13 | ![]() Zack Henry | Leicester Tigers | - | 2 | 3 | - |
12 | ![]() Enzo Herve | Brive | - | - | 4 | - |
11 | ![]() Brett Connon | Newcastle Falcons | - | 1 | 3 | - |
11 | ![]() Tedo Abzhandadze | Brive | - | 1 | 3 | - |
10 | ![]() George Ford | Leicester Tigers | - | 2 | 2 | - |
10 | ![]() Sam Stuart | Newcastle Falcons | 2 | - | - | - |
10 | ![]() Antoine Bouzerand | Castres | 2 | - | - | - |
10 | ![]() Phil Cokanasiga | London Irish | 2 | - | - | - |
10 | ![]() Joel Hodgson | Newcastle Falcons | - | 2 | 2 | - |
10 | ![]() Manuel Ordas | Bayonne | - | 2 | 2 | - |
10 | ![]() James Stokes | London Irish | 2 | - | - | - |
10 | ![]() Albert Tuisue | London Irish | 2 | - | - | - |
10 | ![]() Gaetan Germain | Bayonne | - | 2 | 2 | - |
9 | ![]() Samuel Marques | Pau | - | 3 | 1 | - |
9 | ![]() Joaquin Diaz Bonilla | Leicester Tigers | - | - | 3 | - |
8 | ![]() Carlo Canna | Zebre | - | 1 | 2 | - |
7 | ![]() Clovis Lebail | Pau | - | 2 | 1 | - |
6 | ![]() Paddy Jackson | London Irish | - | 3 | - | - |
5 | ![]() Thibault Debaes | Pau | 1 | - | - | - |
5 | ![]() Junior Laloifi | Zebre | 1 | - | - | - |
5 | ![]() Nicolas Corato | Pau | 1 | - | - | - |
5 | ![]() Eoghan Barrett | Pau | 1 | - | - | - |
5 | ![]() Remy Baget | Bayonne | 1 | - | - | - |
5 | ![]() Antoine Erbani | Pau | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.