Points | Players | T | C | P | DG |
---|---|---|---|---|---|
13 | Romain Ntamack | - | 5 | 1 | - |
10 | Antoine Dupont | 2 | - | - | - |
5 | Cyril Baille | 1 | - | - | - |
5 | Teddy Thomas | 1 | - | - | - |
5 | Charles Ollivon | 1 | - | - | - |
0 | Virimi Vakatawa | - | - | - | - |
0 | Gregory Alldritt | - | - | - | - |
0 | Julian Marchand | - | - | - | - |
0 | Anthony Bouthier | - | - | - | - |
0 | Paul Willemse | - | - | - | - |
0 | Mohammed Haouas | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.