Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
16 | ![]() Jordie Barrett | New Zealand | 2 | - | 2 | - |
13 | ![]() Romain Ntamack | France | - | 5 | 1 | - |
11 | ![]() Daniel Biggar | Wales | - | 1 | 3 | - |
10 | ![]() Fraser Brown | Scotland | 2 | - | - | - |
10 | ![]() Antoine Dupont | France | 2 | - | - | - |
10 | ![]() Darcy Graham | Scotland | 2 | - | - | - |
10 | ![]() Marika Koroibete | Australia | 2 | - | - | - |
10 | ![]() Aaron Smith | New Zealand | 2 | - | - | - |
8 | ![]() James O'Connor | Australia | - | 1 | 2 | - |
8 | ![]() Adam Hastings | Scotland | - | 4 | - | - |
7 | ![]() Richie Mo'unga | New Zealand | - | 2 | 1 | - |
5 | ![]() Akaki Tabutsadze | Georgia | 1 | - | - | - |
5 | ![]() Ardie Savea | New Zealand | 1 | - | - | - |
5 | ![]() Hamish Watson | Scotland | 1 | - | - | - |
5 | ![]() Stuart McInally | Scotland | 1 | - | - | - |
5 | ![]() Blair Kinghorn | Scotland | 1 | - | - | - |
5 | ![]() Cyril Baille | France | 1 | - | - | - |
5 | ![]() Charles Ollivon | France | 1 | - | - | - |
5 | ![]() Nicky Smith | Wales | 1 | - | - | - |
5 | ![]() Filipo Daugunu | Australia | 1 | - | - | - |
5 | ![]() Sam Cane | New Zealand | 1 | - | - | - |
5 | ![]() Teddy Thomas | France | 1 | - | - | - |
5 | ![]() Leigh Halfpenny | Wales | 1 | - | - | - |
5 | ![]() Duhan van der Merwe | Scotland | 1 | - | - | - |
2 | ![]() Tedo Abzhandadze | Georgia | - | 1 | - | - |
0 | ![]() James Slipper | Australia | - | - | - | - |
0 | ![]() Folau Faingaa | Australia | - | - | - | - |
0 | ![]() Joe Moody | New Zealand | - | - | - | - |
0 | ![]() Anthony Bouthier | France | - | - | - | - |
0 | ![]() Aaron Wainwright | Wales | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.