Points | Players | T | C | P | DG |
---|---|---|---|---|---|
48 | Ginter Smuts | 2 | 10 | 6 | - |
36 | Eddie Fouche | - | 9 | 6 | - |
26 | Devon Williams | 3 | 1 | 3 | - |
20 | Daniel Maartens | 4 | - | - | - |
20 | Erich Cronje | 4 | - | - | - |
15 | Willie Engelbrecht | 3 | - | - | - |
15 | Neil Maritz | 3 | - | - | - |
10 | Le Roux Roets | 2 | - | - | - |
10 | Simon Westraadt | 2 | - | - | - |
10 | Luther Obi | 2 | - | - | - |
5 | Phumzile Maqondwana | 1 | - | - | - |
5 | AJ Le Roux | 1 | - | - | - |
5 | Etienne Taljaard | 1 | - | - | - |
5 | Jeandre Rudolph | 1 | - | - | - |
5 | Hendrik van Schoor | 1 | - | - | - |
5 | Wayne van der Bank | 1 | - | - | - |
5 | Dewald Maritz | 1 | - | - | - |
5 | Francois Kleinhans | 1 | - | - | - |
4 | Theo Boshoff | - | 2 | - | - |
4 | Niel Marais | - | 2 | - | - |
0 | Wikus Groenewald | - | - | - | - |
0 | Ryan Nell | - | - | - | - |
0 | Tapiwa Mafura | - | - | - | - |
0 | IG Prinsloo | - | - | - | - |
0 | Tiaan Botes | - | - | - | - |
0 | Alwayno Visagie | - | - | - | - |
0 | Ruwellyn Isbell | - | - | - | - |
0 | Giovane Snyman | - | - | - | - |
0 | Ali Mgijima | - | - | - | - |
0 | Sanele Nohamba | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.