Points | Players | T | C | P | DG |
---|---|---|---|---|---|
147 | Curwin Bosch | - | 27 | 30 | 1 |
20 | Dylan Richardson | 4 | - | - | - |
20 | Kerron van Vuuren | 4 | - | - | - |
20 | Sibusiso Nkosi | 4 | - | - | - |
15 | Jeremy Ward | 3 | - | - | - |
15 | Yaw Penxe | 3 | - | - | - |
10 | Immanuel Libbok | 2 | - | - | - |
10 | Michael Tambwe | 2 | - | - | - |
10 | Lukhanyo Am | 2 | - | - | - |
10 | Sanele Nohamba | 2 | - | - | - |
10 | Werner Kok | 2 | - | - | - |
5 | JJ van der Mescht | 1 | - | - | - |
5 | Sikhumbuzo Notshe | 1 | - | - | - |
5 | Aphelele Fassi | 1 | - | - | - |
5 | Daniel Jooste | 1 | - | - | - |
5 | Fezokuhle Mbatha | 1 | - | - | - |
0 | Henco Venter | - | - | - | - |
0 | Aston Fortuin | - | - | - | - |
0 | Michael Kumbirai | - | - | - | - |
0 | Cornal Hendricks | - | - | - | - |
0 | Jaden Hendrikse | - | - | - | - |
0 | Thembelani Bholi | - | - | - | - |
0 | John-Hubert Meyer | - | - | - | - |
0 | Marius Louw | - | - | - | - |
0 | Ruben van Heerden | - | - | - | - |
0 | Thomas du Toit | - | - | - | - |
0 | Phendulani Buthelezi | - | - | - | - |
0 | Ox Nche | - | - | - | - |
0 | Hyron Andrews | - | - | - | - |
0 | James Venter | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.