Points | Players | T | C | P | DG |
---|---|---|---|---|---|
65 | Tim Swiel | - | 10 | 15 | - |
53 | Damian Willemse | 1 | 9 | 9 | 1 |
20 | Bongi Mbonambi | 4 | - | - | - |
15 | Juarno Augustus | 3 | - | - | - |
15 | Angelo Davids | 3 | - | - | - |
15 | Daniel du Plessis | 3 | - | - | - |
10 | Neethling Fouche | 2 | - | - | - |
10 | Warrick Gelant | 2 | - | - | - |
10 | Hershel Jantjies | 2 | - | - | - |
10 | Rikus Pretorius | 2 | - | - | - |
10 | Siyabonga Ntubeni | 2 | - | - | - |
10 | Ernst van Rhyn | 2 | - | - | - |
10 | Jaco Coetzee | 2 | - | - | - |
8 | Kade Wolhuter | - | 1 | 2 | - |
5 | Chad Solomon | 1 | - | - | - |
5 | Steven Kitshoff | 1 | - | - | - |
5 | Seabelo Senatla | 1 | - | - | - |
5 | Leolin Zas | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.