Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
147 | ![]() Curwin Bosch | Sharks | - | 27 | 30 | 1 |
124 | ![]() Morne Steyn | Bulls | - | 20 | 28 | - |
91 | ![]() Elton Jantjies | Lions | 1 | 25 | 12 | - |
76 | ![]() Francois Steyn | Cheetahs | - | 14 | 16 | - |
65 | ![]() Tim Swiel | Western Stormers | - | 10 | 15 | - |
63 | ![]() Tiaan Swanepoel | Lions | 3 | - | 16 | - |
60 | ![]() Tinus de Beer | Griquas | 1 | 8 | 13 | - |
53 | ![]() Damian Willemse | Western Stormers | 1 | 9 | 9 | 1 |
49 | ![]() Chris Smith | Bulls | 2 | 9 | 7 | - |
48 | ![]() Ginter Smuts | Pumas | 2 | 10 | 6 | - |
44 | ![]() Tiaan Schoeman | Cheetahs | - | 4 | 12 | - |
36 | ![]() Eddie Fouche | Pumas | - | 9 | 6 | - |
32 | ![]() George Whitehead | Griquas | - | 7 | 6 | - |
30 | ![]() Courtnall Skosan | Lions | 6 | - | - | - |
26 | ![]() Devon Williams | Pumas | 3 | 1 | 3 | - |
25 | ![]() Stedman Gans | Bulls | 5 | - | - | - |
25 | ![]() Rosco Specman | Cheetahs | 5 | - | - | - |
25 | ![]() Marco van Staden | Bulls | 5 | - | - | - |
25 | ![]() Eduan Keyter | Griquas | 5 | - | - | - |
20 | ![]() Kerron van Vuuren | Sharks | 4 | - | - | - |
20 | ![]() Bongi Mbonambi | Western Stormers | 4 | - | - | - |
20 | ![]() Daniel Maartens | Pumas | 4 | - | - | - |
20 | ![]() Dylan Richardson | Sharks | 4 | - | - | - |
20 | ![]() Kurt-Lee Arendse | Bulls | 4 | - | - | - |
20 | ![]() Gideon van der Merwe | Griquas | 4 | - | - | - |
20 | ![]() Erich Cronje | Pumas | 4 | - | - | - |
20 | ![]() James Verity-Amm | Griquas | 4 | - | - | - |
20 | ![]() Sibusiso Nkosi | Sharks | 4 | - | - | - |
18 | ![]() Rhian Pienaar | Cheetahs | 1 | 5 | 1 | - |
15 | ![]() Jeremy Ward | Sharks | 3 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.