Points | Players | T | C | P | DG |
---|---|---|---|---|---|
74 | Harry Plummer | - | 25 | 8 | - |
70 | Salesi Rayasi | 14 | - | - | - |
35 | AJ Lam | 7 | - | - | - |
29 | Simon Hickey | 2 | 8 | 1 | - |
15 | Leni Apisai | 3 | - | - | - |
15 | Tumua Manu | 3 | - | - | - |
10 | Tanielu Tele'a | 2 | - | - | - |
9 | Zarn Sullivan | - | - | 3 | - |
5 | Caleb Clarke | 1 | - | - | - |
5 | Akira Ioane | 1 | - | - | - |
5 | Jordan Trainor | 1 | - | - | - |
5 | Waimana Riedlinger-Kapa | 1 | - | - | - |
5 | Blake Gibson | 1 | - | - | - |
5 | Jarred Adams | 1 | - | - | - |
5 | Marcel Renata | 1 | - | - | - |
5 | Adrian Choat | 1 | - | - | - |
5 | Reiko Ioane | 1 | - | - | - |
5 | Sione Tuipulotu | 1 | - | - | - |
5 | Jack Whetton | 1 | - | - | - |
5 | Jonathan Ruru | 1 | - | - | - |
5 | Presley Tufuga | 1 | - | - | - |
5 | Terrell Peita | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.