Points | Players | T | C | P | DG |
---|---|---|---|---|---|
44 | Dan Hawkins | - | 10 | 8 | - |
26 | Johnny Cooper | - | 7 | 4 | - |
25 | Luatangi Li | 5 | - | - | - |
25 | Jordan Olsen | 5 | - | - | - |
25 | Sam Nock | 5 | - | - | - |
22 | Wiseguy Faiane | - | 11 | - | - |
15 | Kara Pryor | 3 | - | - | - |
15 | Jone Macilai-Tori | 3 | - | - | - |
15 | Scott Gregory | 3 | - | - | - |
10 | Temo Mayanavanua | 2 | - | - | - |
10 | Rene Ranger | 2 | - | - | - |
5 | Will Grant | 1 | - | - | - |
5 | Tom Robinson | 1 | - | - | - |
5 | Matt Matich | 1 | - | - | - |
5 | Joshua Goodhue | 1 | - | - | - |
5 | Sam McNamara | 1 | - | - | - |
5 | Sam Caird | 1 | - | - | - |
5 | Harrison Levien | 1 | - | - | - |
5 | Pisi Leilua | 1 | - | - | - |
5 | Tamati Tua | 1 | - | - | - |
0 | Saimoni Uluninakauvadra | - | - | - | - |
0 | Kalolo Tuiloma | - | - | - | - |
0 | Jamie MacKintosh | - | - | - | - |
0 | Ben Tou | - | - | - | - |
0 | Blake Hohaia | - | - | - | - |
0 | Rob Rush | - | - | - | - |
0 | Matt Wright | - | - | - | - |
0 | Ross Wright | - | - | - | - |
0 | Coree Te Whata-Colley | - | - | - | - |
0 | Tyler Kearns | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.