Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
15 | ![]() Greig Laidlaw | Clermont Auvergne | - | - | 5 | - |
14 | ![]() Thomas Ramos | Toulouse | - | 1 | 4 | - |
10 | ![]() Yohan Huget | Toulouse | 2 | - | - | - |
3 | ![]() Camille Lopez | Clermont Auvergne | - | - | 1 | - |
0 | ![]() Peato Mauvaka | Toulouse | - | - | - | - |
0 | ![]() Jerome Kaino | Toulouse | - | - | - | - |
0 | ![]() Pita Ahki | Toulouse | - | - | - | - |
0 | ![]() George Moala | Clermont Auvergne | - | - | - | - |
0 | ![]() Sebastien Vahaamahina | Clermont Auvergne | - | - | - | - |
0 | ![]() Clement Castets | Toulouse | - | - | - | - |
0 | ![]() Isoefa Tekori | Toulouse | - | - | - | - |
0 | ![]() Maks van Dyk | Toulouse | - | - | - | - |
0 | ![]() Sitaleki Timani | Clermont Auvergne | - | - | - | - |
0 | ![]() Charlie Faumina | Toulouse | - | - | - | - |
0 | ![]() Richie Arnold | Toulouse | - | - | - | - |
0 | ![]() Alexandre Lapandry | Clermont Auvergne | - | - | - | - |
0 | ![]() Benjamin Kayser | Clermont Auvergne | - | - | - | - |
0 | ![]() Rabah Slimani | Clermont Auvergne | - | - | - | - |
0 | ![]() Maxime Medard | Toulouse | - | - | - | - |
0 | ![]() Etienne Falgoux | Clermont Auvergne | - | - | - | - |
0 | ![]() Cyril Baille | Toulouse | - | - | - | - |
0 | ![]() Alivereti Raka | Clermont Auvergne | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.