Points | Players | T | C | P | DG |
---|---|---|---|---|---|
42 | Tadhg Leader | - | 9 | 8 | - |
25 | Anthony Salaber | 5 | - | - | - |
22 | Dylan Audsley | - | 8 | 2 | - |
20 | Ryan Matyas | 4 | - | - | - |
15 | Ben Cima | - | 3 | 3 | - |
15 | Pat Blair | 3 | - | - | - |
15 | Drew Gaffney | 3 | - | - | - |
14 | Johan Pietersen | 1 | 3 | 1 | - |
10 | Anthony Purpura | 2 | - | - | - |
10 | Nathan Sylvia | 2 | - | - | - |
10 | Sione Tu'ihalamaka | 2 | - | - | - |
5 | Nate Augspurger | 1 | - | - | - |
5 | Nick Boyer | 1 | - | - | - |
5 | Tony Lamborn | 1 | - | - | - |
5 | Dolph Botha | 1 | - | - | - |
5 | Takudzwa Ngwenya | 1 | - | - | - |
5 | Devin Short | 1 | - | - | - |
5 | Chris Turori | 1 | - | - | - |
5 | Nick Evans | 1 | - | - | - |
0 | Sam Peri | - | - | - | - |
0 | Conor Kearns | - | - | - | - |
0 | Derrick Broussard | - | - | - | - |
0 | Pat O'Toole | - | - | - | - |
0 | Siaosi Mahoni | - | - | - | - |
0 | Aaron Mitchell | - | - | - | - |
0 | Alec Barton | - | - | - | - |
0 | Mike Te'o | - | - | - | - |
0 | JP du Plessis | - | - | - | - |
0 | Jay Harmon | - | - | - | - |
0 | Nick Grass | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.