Points | Players | T | C | P | DG |
---|---|---|---|---|---|
121 | JJ Hanrahan | 1 | 34 | 16 | - |
30 | Arno Botha | 6 | - | - | - |
25 | Andrew Conway | 5 | - | - | - |
22 | Tyler Bleyedaal | 1 | 4 | 3 | - |
17 | Ben Healy | - | 4 | 3 | - |
15 | Shane Daly | 3 | - | - | - |
15 | Alby Mathewson | 3 | - | - | - |
15 | Jack O'Donoghue | 3 | - | - | - |
15 | Calvin Nash | 3 | - | - | - |
12 | Rory Scannell | 2 | 1 | - | - |
10 | Daniel Goggin | 2 | - | - | - |
10 | James Cronin | 2 | - | - | - |
10 | Chris Cloete | 2 | - | - | - |
10 | Gavin Coombes | 2 | - | - | - |
10 | Michael Haley | 2 | - | - | - |
7 | Joey Carbery | - | 2 | 1 | - |
5 | CJ Stander | 1 | - | - | - |
5 | Tadgh Beirne | 1 | - | - | - |
5 | Keith Earls | 1 | - | - | - |
5 | Ned Hodson | 1 | - | - | - |
5 | Niall Scannell | 1 | - | - | - |
5 | Darren Sweetman | 1 | - | - | - |
5 | Neil Cronin | 1 | - | - | - |
5 | Billy Holland | 1 | - | - | - |
5 | Jack O'Sullivan | 1 | - | - | - |
5 | Tommy O'Donnell | 1 | - | - | - |
5 | Fineen Wycherley | 1 | - | - | - |
5 | Rhys Marshall | 1 | - | - | - |
5 | Jack Daly | 1 | - | - | - |
5 | Jeremy Loughman | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.