Points | Players | T | C | P | DG |
---|---|---|---|---|---|
65 | Luke Price | - | 7 | 17 | - |
25 | Sam Parry | 5 | - | - | - |
18 | Stephen Myler | - | 3 | 4 | - |
15 | Luke Morgan | 3 | - | - | - |
10 | Scott Otten | 2 | - | - | - |
10 | George North | 2 | - | - | - |
10 | Daniel Evans | 2 | - | - | - |
9 | Marty McKenzie | - | - | 3 | - |
5 | Tiaan Thomas-Wheeler | 1 | - | - | - |
5 | Scott Williams | 1 | - | - | - |
5 | Ma'afu Fia | 1 | - | - | - |
5 | Owen Watkin | 1 | - | - | - |
5 | Hanno Dirksen | 1 | - | - | - |
5 | Morgan Morris | 1 | - | - | - |
4 | James Hook | - | 2 | - | - |
2 | Matthew Protheroe | - | 1 | - | - |
0 | Adam Beard | - | - | - | - |
0 | Bradley Davies | - | - | - | - |
0 | Simon Gardiner | - | - | - | - |
0 | Keelan Giles | - | - | - | - |
0 | Kieran Williams | - | - | - | - |
0 | Justin Tipuric | - | - | - | - |
0 | Rhys Webb | - | - | - | - |
0 | Nicky Smith | - | - | - | - |
0 | Aled Davies | - | - | - | - |
0 | Lesley Klim | - | - | - | - |
0 | Tom Botha | - | - | - | - |
0 | Dan Baker | - | - | - | - |
0 | Rhodri Jones | - | - | - | - |
0 | Gareth Evans | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.