Points | Players | T | C | P | DG |
---|---|---|---|---|---|
94 | Sam Davies | - | 20 | 17 | 1 |
30 | Taine Basham | 6 | - | - | - |
25 | Rhodri Williams | 5 | - | - | - |
20 | Ashton Hewitt | 4 | - | - | - |
15 | Adam Warren | 3 | - | - | - |
15 | Owen Jenkins | 3 | - | - | - |
10 | Jordan Williams | 2 | - | - | - |
10 | Jared Rosser | 2 | - | - | - |
10 | Harrison Keddie | 2 | - | - | - |
10 | Leon Brown | 2 | - | - | - |
8 | Jacob Botica | - | 1 | 2 | - |
5 | Rio Dyer | 1 | - | - | - |
5 | Elliott Dee | 1 | - | - | - |
5 | Matthew Screech | 1 | - | - | - |
5 | Tyler Morgan | 1 | - | - | - |
5 | Will Talbot-Davies | 1 | - | - | - |
4 | Arwel Robson | - | 2 | - | - |
0 | Ellis Shipp | - | - | - | - |
0 | Aaron Wainwright | - | - | - | - |
0 | Max Williams | - | - | - | - |
0 | Joe Maksymiw | - | - | - | - |
0 | Chris Coleman | - | - | - | - |
0 | Josh Reynolds | - | - | - | - |
0 | Lewis Evans | - | - | - | - |
0 | Nick Tompkins | - | - | - | - |
0 | Dafydd Howells | - | - | - | - |
0 | Huw Taylor | - | - | - | - |
0 | Joseph Davies | - | - | - | - |
0 | Juan Harris | - | - | - | - |
0 | Jack Dixon | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.