Points | Players | T | C | P | DG |
---|---|---|---|---|---|
23 | Thomas Hardwick | - | 4 | 4 | 1 |
15 | Jonah Holmes | 3 | - | - | - |
12 | Noel Reid | 1 | 2 | 1 | - |
5 | Tommy Reffell | 1 | - | - | - |
5 | Andrew Forsyth | 1 | - | - | - |
5 | Guy Thompson | 1 | - | - | - |
5 | Jonny McPhillips | 1 | - | - | - |
5 | Jordan Olowofela | 1 | - | - | - |
5 | Kyle Eastmond | 1 | - | - | - |
5 | Ben White | 1 | - | - | - |
5 | Will Spencer | 1 | - | - | - |
0 | Adam Thompstone | - | - | - | - |
0 | George Worth | - | - | - | - |
0 | Sam Harrison | - | - | - | - |
0 | Tatafu Polota Nau | - | - | - | - |
0 | Greg Bateman | - | - | - | - |
0 | Jordan Coughlan | - | - | - | - |
0 | Charles Clare | - | - | - | - |
0 | Joseph Heyes | - | - | - | - |
0 | Harry Wells | - | - | - | - |
0 | Tom Youngs | - | - | - | - |
0 | Facundo Gigena | - | - | - | - |
0 | Sam Aspland-Robinson | - | - | - | - |
0 | Samuel Lewis | - | - | - | - |
0 | Jack van Poortvliet | - | - | - | - |
0 | Sam Costelow | - | - | - | - |
0 | Gaston Cortes | - | - | - | - |
0 | George Martin | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.