Points | Players | T | C | P | DG |
---|---|---|---|---|---|
24 | Joe Simmonds | - | 9 | 2 | - |
10 | Jacques Vermeulen | 2 | - | - | - |
10 | Gareth Steenson | - | 5 | - | - |
10 | Tom Price | 2 | - | - | - |
10 | Olly Woodburn | 2 | - | - | - |
5 | Tom Hendrickson | 1 | - | - | - |
5 | James Short | 1 | - | - | - |
5 | Stanley South | 1 | - | - | - |
5 | Sam Skinner | 1 | - | - | - |
5 | Matt Kvesic | 1 | - | - | - |
5 | Thomas Wyatt | 1 | - | - | - |
5 | Barrie Karea | 1 | - | - | - |
5 | Jack Maunder | 1 | - | - | - |
5 | Harry Williams | 1 | - | - | - |
5 | Sam Simmonds | 1 | - | - | - |
5 | Marcus Street | 1 | - | - | - |
5 | David Dennis | 1 | - | - | - |
5 | Jonny Hill | 1 | - | - | - |
4 | Harvey Skinner | - | 2 | - | - |
0 | Sam Morley | - | - | - | - |
0 | Dave Ewers | - | - | - | - |
0 | Richard Capstick | - | - | - | - |
0 | Will Witty | - | - | - | - |
0 | Jordan Poole | - | - | - | - |
0 | Stuart Townsend | - | - | - | - |
0 | Sean Lonsdale | - | - | - | - |
0 | Phil Dollman | - | - | - | - |
0 | Max Bodilly | - | - | - | - |
0 | Ian Whitten | - | - | - | - |
0 | Rusi Tuima | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.