Points | Players | T | C | P | DG |
---|---|---|---|---|---|
20 | Louis Grimoldby | - | 7 | 2 | - |
10 | Aleki Lutui | 2 | - | - | - |
10 | Nana Asiedu | 2 | - | - | - |
10 | Sydney Blackmore | 2 | - | - | - |
10 | Jarryd Sage | 2 | - | - | - |
7 | Sam Costelow | - | 2 | 1 | - |
5 | Karim Lynch | 1 | - | - | - |
5 | Josh Sharp | - | 1 | 1 | - |
5 | Nigel Baker | 1 | - | - | - |
5 | Joshua Gillespie | 1 | - | - | - |
5 | Will Foster | 1 | - | - | - |
5 | Billy Johnson | 1 | - | - | - |
5 | Joseph Bercis | 1 | - | - | - |
5 | David Ward | 1 | - | - | - |
5 | Spencer Sutherland | 1 | - | - | - |
0 | Louvuyo Pupuma | - | - | - | - |
0 | Soane Tonga'uiha | - | - | - | - |
0 | Leon Fukofuka | - | - | - | - |
0 | Jorn Schroder | - | - | - | - |
0 | Kenni Barrett | - | - | - | - |
0 | Sam Hanks | - | - | - | - |
0 | Carl Burgess | - | - | - | - |
0 | Darryl Veenendaal | - | - | - | - |
0 | Tom Foulkes | - | - | - | - |
0 | Rob Langley | - | - | - | - |
0 | Henri Williams | - | - | - | - |
0 | Callum Sirker | - | - | - | - |
0 | Shay Kerry | - | - | - | - |
0 | Maama Molitika | - | - | - | - |
0 | Benjamin Christie | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.