Points | Players | T | C | P | DG |
---|---|---|---|---|---|
31 | Shane O'Leary | - | 11 | 3 | - |
20 | Sean Scanlon | 4 | - | - | - |
20 | Ben Foley | 4 | - | - | - |
17 | William Millett | 1 | 6 | - | - |
15 | David Williams | 3 | - | - | - |
15 | Ben Brownlie | 3 | - | - | - |
15 | Luke Peters | 3 | - | - | - |
12 | Alex Dolly | - | 6 | - | - |
10 | Jack Spittle | 2 | - | - | - |
10 | Tom Stephenson | 1 | 1 | 1 | - |
10 | Harry Strong | 2 | - | - | - |
5 | Daniel Qualter | 1 | - | - | - |
5 | Ben Betts | 1 | - | - | - |
5 | Sebastian Cecil | 1 | - | - | - |
5 | Harry Graham | 1 | - | - | - |
5 | Will Owen | 1 | - | - | - |
5 | Oliver Chessum | 1 | - | - | - |
5 | Jake Farnworth | 1 | - | - | - |
5 | Will Simonds | 1 | - | - | - |
5 | James Connolly | 1 | - | - | - |
5 | Josh Poullet | 1 | - | - | - |
5 | Matthew Clark | 1 | - | - | - |
5 | Luke Cole | 1 | - | - | - |
5 | Murray McConnell | 1 | - | - | - |
0 | Llewelyn Jones | - | - | - | - |
0 | Aniseko Sio | - | - | - | - |
0 | Callum Allen | - | - | - | - |
0 | Jamie Jack | - | - | - | - |
0 | George Cox | - | - | - | - |
0 | Oisin Heffernan | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.