Points | Players | T | C | P | DG |
---|---|---|---|---|---|
92 | Louis Silver | 2 | 26 | 10 | - |
70 | Fran Kelly | 14 | - | - | - |
40 | Callum Young | 8 | - | - | - |
37 | Josh Phipps | 2 | 6 | 5 | - |
35 | Robert Lewis | 7 | - | - | - |
25 | Josh Watkins | 5 | - | - | - |
24 | John Morris | 1 | 5 | 3 | - |
20 | Aidan Cheshire | 4 | - | - | - |
20 | Rob Crowley | 4 | - | - | - |
17 | William Burton | - | 7 | 1 | - |
15 | Cameron Tawik | 3 | - | - | - |
15 | Sebastian Robinson-Hall | 3 | - | - | - |
15 | Drew Cheshire | 3 | - | - | - |
10 | Guy Kirkby | 2 | - | - | - |
10 | Charles Meredith | 2 | - | - | - |
8 | Oliver Allsopp | 1 | - | 1 | - |
5 | Sam Jones | 1 | - | - | - |
5 | Matt Hackley | 1 | - | - | - |
5 | Connor Deignan | 1 | - | - | - |
5 | Mike Cheasley | 1 | - | - | - |
5 | Rob Bengry | 1 | - | - | - |
2 | Stuart Kirby | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.